My Home
Residential Rates: Covenant Street Lighting
Lighting Service
PURPOSE
To provide revenue for patron’s electric service and capital from the patrons. In compliance with cooperative principles and the Corporation’s bylaws, revenue received, which is in excess of operating cost and expenses, is patronage capital. All monies in excess of the cost of providing electric service is capital, at the moment of receipt, and will be credited to each patron’s individual capital account.
AVAILABILITY
On all distribution lines or within the service area of Flint EMC.
APPLICABLE
To individual, corporation, county or municipal consumers for street or area lighting by means of ballast operated lamp fixtures, mercury vapor (MV), high pressure sodium (HPS) or metal halide (MH), installed either by
- Overhead fixtures supported by poles of the cooperative's existing distribution system, or
- Whiteway standards or ornamental brackets conforming to standard specifications.
Service is subject to the established rules and regulations of the cooperative. Service will be rendered only at locations that, solely in the opinion of the cooperative, are readily accessible for construction and maintenance.
PART I - GOVERNMENTAL
Section A. - OVERHEAD SERVICE (Flint EMC owned, operated and maintained)
| |
| Rate Code | Type | Lamp Wattage | Type | KWH | RATE |
| |
HIGH PRESSURE SODIUM |
| |
| 10 | 10 | 100 | COBRAHEAD/OPEN BOTTOM | 40 | $8.25 |
| 10 | 16 | 100 | OPEN BOTTOM W/LEASED POLE | 40 | $11.45 |
| 10 | 11 | 150 | COBRAHEAD | 60 | $9.30 |
| 10 | 12 | 250 | COBRAHEAD | 100 | $11.85 |
| 10 | 13 | 400 | COBRAHEAD | 160 | $14.00 |
| 10 | 17 | 250 | INTERSTATE | 100 | $12.50 |
| 10 | 18 | 400 | INTERSTATE | 160 | $14.50 |
| 11 | 10 | 250 | DIRECTIONAL FLOOD | 100 | $14.25 |
| 11 | 11 | 400 | DIRECTIONAL FLOOD | 160 | $18.50 |
| 11 | 12 | 1000 | DIRECTIONAL FLOOD | 350 | $33.00 |
| |
METAL HALIDE |
| |
| 12 | 10 | 250 | DIRECTIONAL FLOOD | 100 | $16.50 |
| 12 | 11 | 400 | DIRECTIONAL FLOOD | 160 | $20.50 |
| 12 | 12 | 1000 | DIRECTIONAL FLOOD | 350 | $34.00 |
| |
MERCURY VAPOR
(No longer available) |
| |
| 10 | 14 | 174 | COBRAHEAD/OPEN BOTTOM | 70 | $7.75 |
| 10 | 15 | 400 | COBRAHEAD/INTERSTATE | 160 | $13.40 |
Part I - GOVERNMENTAL
Section B. - UNDERGROUND SERVICE (Flint EMC owned, operated and maintained)
| |
| Rate Code | Type | Lamp Wattage | Type | KWH | RATE |
| |
HIGH PRESSURE SODIUM |
| |
| 20 | 20 | 150 | COBRAHEAD | 60 | $10.85 |
| 20 | 23 | 250 | COBRAHEAD | 100 | $13.30 |
| 20 | 24 | 400 | COBRAHEAD | 160 | $16.00 |
| 20 | 25 | 250 | SHOEBOX | 100 | $19.60 |
| 20 | 26 | 400 | SHOEBOX | 160 | $21.00 |
| 20 | 27 | 1000 | SHOEBOX | 350 | $38.00 |
| 20 | 21 | 150 | ORNAMENTAL TRADITIONAL, POST TOP | 60 | $9.80 |
| |
METAL HALIDE |
| |
| 21 | 20 | 250 | SHOEBOX | 100 | $21.60 |
| 21 | 21 | 400 | SHOEBOX | 160 | $23.00 |
| 21 | 22 | 1000 | SHOEBOX | 350 | $39.00 |
| 21 | 23 | 250 | DIRECTIONAL FLOOD | 100 | $22.00 |
| 21 | 24 | 400 | DIRECTIONAL FLOOD | 160 | $23.75 |
| 21 | 25 | 1000 | DIRECTIONAL FLOOD | 350 | $39.00 |
| |
MERCURY VAPOR
(No longer available) |
| |
| 20 | 22 | 175 | ORNAMENTAL, POST TOP | 70 | $7.75 |
| | | | | | |
| | | | LIGHT EMITTING DIODE (LED) | | |
| 21 | 26 | 133 | LED (250 watt HID equivalent) | 44 | $19.75 |
| 21 | 27 | 271 | LED (400 watt HID equivalent) | 90 | $21.75 |
Part II - NON GOVERNMENTAL
Section A. - OVERHEAD SERVICE (Flint EMC owned, operated, and maintained)
| Rate Code | Type | Lamp Wattage | Type | KWH | RATE |
| |
HIGH PRESSURE SODIUM |
| |
| 40 | 40 | 100 | OPEN BOTTOM
(S. L., EXISTING POLE/PURCHASED POLE) | 40 | $8.25 |
| 50 | 50 | 100 | On Leased Pole | 40 | $11.45 |
| 40 | 41 | 150 | COBRAHEAD | 60 | $10.30 |
| 50 | 51 | 150 | On Leased Pole | 60 | $13.50 |
| 40 | 42 | 250 | COBRAHEAD | 100 | $13.40 |
| 50 | 52 | 250 | On Leased Pole | 100 | $16.60 |
| 40 | 43 | 400 | COBRAHEAD | 160 | $16.00 |
| 50 | 53 | 400 | On Leased Pole | 160 | $19.20 |
| 40 | 49 | 250 | DIRECTIONAL FLOOD | 100 | $14.50 |
| 50 | 56 | 250 | On Leased Pole | 100 | $17.70 |
| 40 | 44 | 400 | DIRECTIONAL FLOOD | 160 | $18.50 |
| 50 | 54 | 400 | On Leased Pole | 160 | $21.70 |
| 40 | 45 | 1000 | DIRECTIONAL FLOOD | 350 | $33.00 |
| 50 | 55 | 1000 | On Leased Pole | 350 | $36.20 |
| |
METAL HALIDE x |
| |
| 41 | 56 | 250 | DIRECTIONAL FLOOD | 100 | $16.50 |
| 50 | 57 | 250 | On Leased Pole | 100 | $19.70 |
| 41 | 57 | 400 | DIRECTIONAL FLOOD | 160 | $20.60 |
| 50 | 58 | 400 | On Leased Pole | 160 | $23.80 |
| 41 | 58 | 1000 | DIRECTIONAL FLOOD | 360 | $34.00 |
| 50 | 59 | 1000 | On Leased Pole | 360 | $37.20 |
MERCURY VAPOR
(No longer available) |
| |
| 40 | 46 | 175 | OPEN BOTTOM (SEC. LIGHT) | 70 | $7.75 |
| 40 | 47 | 400 | COBRAHEAD | 160 | $15.45 |
| 40 | 48 | 1000 | DIRECTIONAL FLOOD | 360 | $23.75 |
Part II - NON GOVERNMENTAL
Section B. - UNDERGROUND SERVICE (Flint EMC owned, operated and maintained)
| Rate Code | Type | Lamp Wattage | Type | KWH | RATE |
| |
HIGH PRESSURE SODIUM |
| |
| 30 | 30 | 150 | ORNAMENTAL, POST TOP | 60 | $11.00 |
| 30 | 37 | 150 | ORNAMENTAL SALEM, POST TOP | 60 | $11.00 |
| 30 | 38 | 150 | ORNAMENTAL CONTEMPORARY, POST TOP | 60 | $11.00 |
| 30 | 39 | 150 | ORNAMENTAL ACORN, POST TOP | 60 | $16.00 |
| 30 | 31 | 150 | COBRAHEAD | 60 | $11.00 |
| 51 | 50 | 150 | On Leased Pole | 60 | $14.20 |
| 30 | 32 | 250 | COBRAHEAD | 100 | $13.50 |
| 51 | 51 | 250 | On Leased Pole | 100 | $16.70 |
| 30 | 33 | 400 | COBRAHEAD | 160 | $16.00 |
| 51 | 52 | 400 | On Leased Pole | 160 | $19.20 |
| 31 | 30 | 250 | SHOEBOX | 100 | $19.75 |
| 31 | 31 | 400 | SHOEBOX | 160 | $21.25 |
| 31 | 32 | 1000 | SHOEBOX | 350 | $38.00 |
| 30 | 36 | 150 | ORNAMENTAL (Covenant) | 60 | $3.40 per LOT |
| 30 | 34 | 150 | COBRAHEAD (Covenant) | 60 | $3.40 per LOT |
| 31 | 33 | 250 | DIRECTIONAL FLOOD | 100 | $20.00 |
| 51 | 53 | 250 | On Leased Pole | 100 | $23.20 |
| 31 | 34 | 400 | DIRECTIONAL FLOOD | 160 | $21.60 |
| 51 | 54 | 400 | On Leased Pole | 160 | $24.80 |
| 31 | 35 | 1000 | DIRECTIONAL FLOOD | 350 | $36.50 |
| 51 | 55 | 1000 | On Leased Pole | 350 | $39.70 |
| |
METAL HALIDE |
| |
| 32 | 30 | 250 | SHOEBOX | 100 | $21.50 |
| 32 | 31 | 400 | SHOEBOX | 160 | $23.00 |
| 32 | 32 | 1000 | SHOEBOX | 350 | $40.00 |
| 32 | 33 | 250 | DIRECTIONAL FLOOD | 100 | $22.00 |
| 51 | 56 | 250 | On Leased Pole | 100 | $25.10 |
| 32 | 34 | 400 | DIRECTIONAL FLOOD | 160 | $23.75 |
| 51 | 57 | 400 | On Leased Pole | 160 | $26.85 |
| 32 | 35 | 1000 | DIRECTIONAL FLOOD | 350 | $39.00 |
| 51 | 58 | 1000 | On Leased Pole | 350 | $42.10 |
| |
MERCURY VAPOR
(No longer available) |
| |
| 30 | 35 | 175 | ORNAMENTAL, POST TOP | 70 | $8.75 |
| | | | | | |
| | | | LIGHT EMITTING DIODE (LED) | | |
| 32 | 36 | 133 | LED (250 watt HID equivalent) | 44 | $19.75 |
| 32 | 37 | 270 | LED (400 watt HID equivalent) | 90 | $21.75 |
PART III
EXPLANATORY NOTES FOR PARTS I AND II
- If the cooperative is required to install a pole for the exclusive purpose of rendering outdoor lighting, then the consumer will be required to pay, prior to construction, a non-refundable construction charge of the amount set forth in the pole section below.
- In the event the cooperative is required to replace an existing cooperative-owned mercury vapor system with a high pressure sodium system not requiring greater mounting height, then the consumer will be required to pay the cooperative $50.00 for each mercury vapor luminary removed.
- In the event the cooperative is required to replace an existing cooperative-owned mercury vapor system requiring greater height than that which is achievable on existing poles, then the consumer will be required to pay the cooperative a construction charge to cover the cost of rearranging facilities.
- The consumer may be required to reimburse the cooperative for any maintenance work, which is required because of vandalism.
- If the consumer requests a change in a lighting fixture within one year of initial installation there will be charge of $100.
- Underground wiring requirements for outdoor lighting:
a. Residential Neighborhoods-Underground streetlight wiring is available only in residential areas served by underground distribution systems where the underground streetlight cable is buried in the same trench with the distribution system and the excess trench does not exceed eighty-five (85) feet per pole. A construction charge will be assessed amounting to $2.25 per foot for trenching in excess of eighty-five (85) feet per pole. Where paving or other obstructions exist, the consumer will be required to perform all trenching, install ducts furnished by the Cooperative, backfill and complete the paving to the mutual satisfaction of all parties concerned.
b. Apartment Complexes and Commercial Establishments-A construction charge of $4.50 per foot for trenching will be assessed for all underground street light wiring.
c. Paving and Other Obstructions-Where paving or other obstructions are currently present, or may become a conflict in the future, underground street light wiring shall be placed in conduit either by trenching, open ditch or directional boring.
When directional boring is used to place conduit , the cost of underground wiring in 6(a) and 6 (b) above shall be increased to $10.75 per foot for sections installed by directional boring method.
Where conduit(s) are installed by trenching or open ditch to eliminate conflict with pavement or obstructions, a cost adder of $1.50 per foot shall be applied to 6(a) and 6(b) above.
In lieu of charges set forth in Section 6(c), consumer may perform all trenching or boring, install conduits or ducts, backfill and pave; provided the materials and installation satisfactorily meets requirements set forth by the Cooperative. Upon acceptance by the Cooperative, consumer installation of conduits and duct shall become property of, and be maintained by, the Cooperative.
- Lease pole rates apply to 30 foot wood poles only.
POLE CHARGES |
| |
| Type | Charge |
| 30' Wood | $230.00 |
| 35' Wood | $245.00 |
| 16' Aluminum (Brushed) | $425.00 |
| 16' Fiberglass (Black) | $325.00 |
| 16' Fiberglass (Acorn, Black) | $825.00 |
| 30' Steel & Sub Base | $1375.00 |
| 30' Fiberglass with 6' Arm | $675.00 |
| 30' Fiberglass with 2 - 6' Arm | $775.00 |
TERMS OF PAYMENT
The above charges are subject to applicable sales taxes and are due on or before the due date printed on each billing statement. In the event payment is not received by 5:00 p.m. on the due date, there will be a five-percent (5%) late payment fee added.
Effective: Bills rendered on or after April 1, 2013.